Estimate how deep a threaded rod end shank needs to engage into a tube bung or link so the shank yields in tension before the female threads strip in shear.
Estimates internal thread engagement depth needed so the external shank yields in tension before the female threads strip in shear.
Precomputed values from the exact formula used above — useful as a quick lookup without re-entering inputs.
| Thread Size (UNF) | Steel → Steel (1.0×D) | Steel → Cast Iron/Bronze (1.5×D) | Steel → Aluminum (2.0×D) |
|---|---|---|---|
| 3/8″-24 | 0.375″ | 0.562″ | 0.750″ |
| 7/16″-20 | 0.438″ | 0.656″ | 0.875″ |
| 1/2″-20 | 0.500″ | 0.750″ | 1.000″ |
| 9/16″-18 | 0.562″ | 0.844″ | 1.125″ |
| 5/8″-18 (calculator default) | 0.625″ | 0.938″ | 1.250″ |
| 3/4″-16 | 0.750″ | 1.125″ | 1.500″ |
| 7/8″-14 | 0.875″ | 1.312″ | 1.750″ |
| 1″-14 | 1.000″ | 1.500″ | 2.000″ |
| 1-1/4″-12 | 1.250″ | 1.875″ | 2.500″ |
A fabricator is welding a threaded aluminum bung to accept a 5/8″-18 UNF 4130 chromoly rod end shank on a billet 6061-T6 control arm, and needs a minimum thread depth.
Related reading: Control Arm Resource Hub →
This tool is built for fast preliminary sizing. For safety-critical parts, send your inputs to SYZ Engineering for a full design review before you cut metal.