Estimate the shear failure load of a bolt in double shear — the standard clevis configuration where a bolt passes through a rod end bore between two bracket ears.
Estimates the shear failure load of a bolt in double shear — the standard clevis configuration where a bolt passes through a rod end bore between two bracket ears.
Precomputed values from the exact formula used above — useful as a quick lookup without re-entering inputs.
| Bolt Size | Grade 5 (~120ksi) | Grade 8 (~150ksi) | Metric 12.9 (~177ksi) | High-Strength ~170ksi class |
|---|---|---|---|---|
| 3/8″ | 15,904 lbf | 19,880 lbf | 23,415 lbf | 22,531 lbf |
| 7/16″ | 21,648 lbf | 27,059 lbf | 31,870 lbf | 30,667 lbf |
| 1/2″ (calculator default) | 28,274 lbf | 35,343 lbf | 41,626 lbf | 40,055 lbf |
| 5/8″ | 44,179 lbf | 55,223 lbf | 65,041 lbf | 62,586 lbf |
| 3/4″ | 63,617 lbf | 79,522 lbf | 93,659 lbf | 90,124 lbf |
| 1″ | 113,097 lbf | 141,372 lbf | 166,504 lbf | 160,221 lbf |
A rod end mounts to a bracket with a 1/2″ Grade 8 bolt in double shear. The estimated operating shear load is 8,000 lbf under performance-circuit conditions.
Related reading: Control Arm Resource Hub →
This tool is built for fast preliminary sizing. For safety-critical parts, send your inputs to SYZ Engineering for a full design review before you cut metal.