Estimate Brinell hardness and ultimate tensile strength from a Rockwell C (HRC) reading for quenched & tempered low-alloy steel such as 4130/4140, using interpolation between published reference points (20–50 HRC).
Interpolates between published approximate HRC–HB–tensile reference points for quenched & tempered low-alloy steel (e.g. 4130/4140). Not a substitute for the current edition of ASTM E140.
| HRC | ≈ HB | ≈ Rm (MPa) |
|---|---|---|
| 20 | 225 | 772 |
| 25 | 253 | 862 |
| 30 | 286 | 1000 |
| 35 | 327 | 1145 |
| 40 | 371 | 1289 |
| 45 | 421 | 1451 |
| 50 | 481 | 1636 |
Precomputed values from the exact formula used above — useful as a quick lookup without re-entering inputs.
| HRC | ≈ HB | ≈ Rm (MPa) | ≈ Rm (PSI) |
|---|---|---|---|
| 20 | 225 | 772 | 111,970 |
| 25 | 253 | 862 | 125,043 |
| 30 | 286 | 1000 | 145,038 |
| 35 | 327 | 1145 | 166,069 |
| 40 | 371 | 1289 | 186,954 |
| 45 | 421 | 1451 | 210,470 |
| 50 | 481 | 1636 | 237,282 |
SYZ’s 4130/4140 forged, quenched & tempered rod end body is controlled to HRC 32–38. What tensile strength range does that correspond to?
Related reading: Metallurgy & Quality Control →